| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 2924 Valencia Avenue, San Bernardino, CA, 92404 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C11142836 | Resale - single family | 6 | 3 | 3022 | |
| 13293 Bunker Hill Place, Chino, CA, 91710 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C11013793 | Resale - single family | 3 | 2 | 1264 | |
| 7525 Magnolia Avenue, Riverside, CA, 92504 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C11088932 | Resale - single family | 3 | 1 | 1157 | |


